
Source profile
Bruno Fernandes
Manchester UnitedAMPlayer comparison
Compare a source profile against similar players using role scores, market value, and club context within the same position group.
The Comparison idea
Source profile
Manchester UnitedAM
Selected fit
Manchester CityAMSimilarity shortlist
| Rank | Player | Club | Similarity | Market value | Value | Savings |
|---|---|---|---|---|---|---|
| #1 | ![]() Deep Playmaker | Manchester City | 92.72 | n/a | n/an/a | Market value unavailable |
| #2 | ![]() Progressive Distributor | Liverpool | 83.99 | €95.3m | 9Undervalued Candidate | -€44.0m below source |
| #3 | ![]() Deep Playmaker | Fulham | 83.89 | €35.7m | 9Undervalued Candidate | €15.7m below source |
| #4 | ![]() Deep Playmaker | Liverpool | 83.01 | €50.9m | 11Strong Undervalued Candidate | €524k below source |
| #5 | ![]() Deep Playmaker | Wolverhampton Wanderers | 81.52 | n/a | n/an/a | Market value unavailable |
| #6 | ![]() Progressive Distributor | Brentford | 81.18 | €34.1m | 10Undervalued Candidate | €17.3m below source |
| #7 | ![]() Deep Playmaker | Chelsea | 77.04 | €159.0m | 8Fair Value | -€107.6m below source |
| #8 | ![]() Progressive Distributor | Nottingham Forest | 75.94 | €52.7m | 8Fair Value | -€1.3m below source |
| #9 | ![]() Advanced Creator | Wolverhampton Wanderers | 75.27 | €6.7m | 6Fair Value | €44.7m below source |
| #10 | ![]() Deep Playmaker | Aston Villa | 74.99 | €13.0m | 8Fair Value | €38.4m below source |
AM value board
| Player | Club | Role | Performance | Market value | Value score | Signal |
|---|---|---|---|---|---|---|
![]() AM | Crystal Palace | Ball-Winning Midfielder | 57 | €115k | 11.2 | Strong Undervalued Candidate |
![]() AM | Manchester United | Progressive Distributor | 86 | €51.4m | 11.2 | Strong Undervalued Candidate |
![]() AM | Liverpool | Deep Playmaker | 86 | €50.9m | 11.1 | Strong Undervalued Candidate |
![]() AM | Brighton | Carrier / Press-Resistant Midfielder | 70 | €6.8m | 10.2 | Strong Undervalued Candidate |
![]() AM | Chelsea | Deep Playmaker | 75 | €33.6m | 10.0 | Strong Undervalued Candidate |
![]() AM | Brentford | Progressive Distributor | 74 | €34.1m | 9.8 | Undervalued Candidate |